> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fife.bot/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage & Credits

> Track your resource usage — chatbots, knowledge sources, credits, and transaction history.

Navigate to **Usage** in the sidebar to monitor your resource consumption.

## Usage Bars

Three visual progress bars show your current usage:

| Metric                | Display                          | Color                               |
| --------------------- | -------------------------------- | ----------------------------------- |
| **Chatbots**          | Used / Max (e.g. "2 / 5" on Pro) | Green when low, red when near limit |
| **Knowledge sources** | Used / Max                       | Green when low, red when near limit |
| **Credits remaining** | Remaining / Total                | Green when high, red when low       |

If you have extra credits (purchased separately), they're shown as a badge next to the credit bar.

### Upgrade Banner

When any metric reaches **80%+ usage**, an upgrade banner appears suggesting you move to a higher plan.

## Credit History

A detailed transaction log showing every credit change on your account.

### Filters

| Filter           | Options                                                    |
| ---------------- | ---------------------------------------------------------- |
| **Period**       | Today, This week, This month, This year, Last year, Custom |
| **Custom dates** | From/To date pickers (shown when "Custom" is selected)     |

### Transaction Table

| Column            | Description                                                     |
| ----------------- | --------------------------------------------------------------- |
| **Date & time**   | When the transaction occurred                                   |
| **Type**          | Badge: `usage` (deduction), `purchase` (added), `bonus` (added) |
| **Description**   | What triggered the change (e.g. "Chat message — Support Bot")   |
| **Amount**        | Credits added (+) or deducted (-), color-coded green/red        |
| **Balance after** | Your credit balance after this transaction                      |

The table is paginated with previous/next buttons and a page counter.

### Transaction Types

| Type         | Meaning                                                                      |
| ------------ | ---------------------------------------------------------------------------- |
| **Usage**    | Credits deducted for a chat message (amount depends on model tier)           |
| **Purchase** | Credits added from buying extra credits on the Billing page                  |
| **Bonus**    | Credits added by the system (e.g. monthly credit reset, promotional credits) |

## How Credits Work

* Each chat message costs credits based on the **model tier** (0 for Free, 1 for Budget, 5 for Standard, etc.)
* Credits reset monthly on your billing cycle
* **Extra credits** (purchased separately) are used as a fallback after regular credits are exhausted
* Extra credits do **not** expire or reset monthly

<Info>
  When regular credits run out, the system automatically uses extra credits. When both are exhausted, chat messages return a "no credits" error.
</Info>
